Livraison gratuite dès 200€ d'achat en France Métropolitaine (hors location)
LD Systems U504.7 IEM - In-Ear Monitoring System
Move freely on stage while the perfect monitor mix is delivered directly to your ears: the amazing performance and reliability of the U500® In-Ear Monitoring Systems will surpass your expectations for certain. Designed with the pro user in mind, they feature advanced technology, contemporary looks and straightforward operation.
U500® In-Ear Systems provide a selection of 96 channels and 2, 10 or 30 mW RF output power for a transmission range greater than 100 m. For quick and trouble-free setup, they allow for convenient infrared synchronisation of transmitter and receiver. U500® In-Ears sport high-contrast OLED displays and allow for individual user name assignment. In addition, you can save 10 custom presets.
To deliver pristine, precise audio U500® In-Ear Monitoring Systems include a 3-band EQ with parametric mids, a switchable limiter and a squelch circuit. They offer a choice of stereo or mono operation and a direct monitoring headphone output at the transmitter. They offer a choice of stereo or mono operation and a direct monitoring headphone output at the transmitter. With a signal-to-noise ratio greater than 95 dB and less than 0,3% THD, the U500® In-Ear's noise floor is exceptionally low.
Drawing little current only, the U500® Bodypack Receiver operates up to 10 hours on two AA batteries. A volume control allows convenient in-performance monitoring level adjustment. Three selectable squelch levels ensure optimum performance at all times.
U500® In-Ear Monitoring Systems are available for operation in five frequency ranges. The 470 - 490 MHz, 514 - 542 MHz, 584 - 608 MHz and 655 - 679 MHz bands permit running up to 12 systems simultaneously. In the 823 - 832 MHz + 863 - 865 MHz range six systems can be operated at the same time providing wireless monitoring for your entire band.
| Type de produit | In-Ear monitoring | 
| Type | Set | 
| Gamme de fréquences HF | 470 - 490 MHz | 
| Poids | 0,755 kg | 
LDU5047IEMR - U504.7 IEM R
| Type de produit | Accessoires pour in-ear monitoring | 
| Type | Récepteurs | 
| Gamme de fréquences HF | 470 - 490 MHz | 
| Canaux | 12 | 
| Sortie casque | Mini-jack stéréo 3,5 mm | 
| Type de transmission | FM, mono/stereo | 
| Réponse en fréquence | 40 - 16000 Hz | 
| Sortie audio | Mini-jack stéréo 3,5 mm | 
| Impédance minimale | 16 Ohm(s) | 
| Niveau de sortie audio maximal | 33 mW @ 16 Ohm mW, 80 mW @ 33 Ohm mW | 
| Réglages | Bas, Haut, On / Off, Volume | 
| Indicateurs | Afficheur OLED multifonctionnel, RF (LED) | 
| Tension secteur | 2 piles 1,5 Volt LR06 (AA) | 
| Autonomie | < 10 Std. | 
| Largeur | 64 mm | 
| Hauteur (mm) | 100 mm | 
| Profondeur | 24 mm | 
| Poids | 0,095 kg | 
| Accessoires (inclus) | 2 x piles AA (LR06), Antenne | 
| Fonctionnalités | LED d'état des piles | 
LDU5047IEMT - U504.7 IEM T
| Type de produit | Accessoires pour in-ear monitoring | 
| Type | Émetteurs | 
| Gamme de fréquences HF | 470 - 490 MHz | 
| Canaux | 12 | 
| Mode d'utilisation | Mono/Stéréo | 
| Type de transmission | FM, mono/stereo | 
| Puissance de sortie HF | 10 mW, 2 mW, 30 mW | 
| Réponse en fréquence | 40 - 16000 Hz | 
| Rapport signal/bruit | 93 dB | 
| Dynamique | 88 dB | 
| Entrées | 2 | 
| Connecteurs d'entrée | Combo TRS 6,3 mm, XLR (symétrique) | 
| Impédance d'entrée (kohms) | 12 kohms | 
| Connecteur antenne | BNC | 
| Réglages | Bouton de sélection de menu, Power On/Off, Volume casque | 
| Indicateurs | Afficheur OLED multifonctionnel | 
| Tension secteur | 12 - 18 V continus | 
| Largeur | 212 mm | 
| Hauteur (mm) | 43 mm | 
| Profondeur | 123 mm | 
| Poids | 0,66 kg | 
| Accessoires (inclus) | Antenne BNC, bloc secteur, Kit de montage en rack 19 | 
                    
